Cash Flow Forecast Builder
Build a month-by-month cash flow projection from your own revenue and expense assumptions, and see where cash is headed before it happens.
Last updated: August 2026
Revenue is projected to grow (or shrink) at a flat monthly rate, and variable expenses scale with revenue. Real cash flow has seasonality, one-time items, and payment timing this model doesn't account for.
This tool produces general planning estimates, not a quote, projection, or financial, tax, or legal opinion. The results are only as accurate as the numbers you enter, and the underlying assumptions won't match every business, so treat them as a starting point for a conversation, not a final answer. It does not constitute audit, assurance, or tax preparation services. Talk to our team about your actual numbers, or a licensed CPA for tax-specific questions. Contact us.
Projected Cash Balance
Month-by-Month Detail
| Month | Revenue | Expenses | Net Cash Flow | Ending Cash |
|---|---|---|---|---|
| 1 | $30,000 | $26,500 | $3,500 | $53,500 |
| 2 | $30,900 | $26,635 | $4,265 | $57,765 |
| 3 | $31,827 | $26,774 | $5,053 | $62,818 |
| 4 | $32,782 | $26,917 | $5,865 | $68,682 |
| 5 | $33,765 | $27,065 | $6,700 | $75,383 |
| 6 | $34,778 | $27,217 | $7,561 | $82,944 |
| 7 | $35,822 | $27,373 | $8,448 | $91,393 |
| 8 | $36,896 | $27,534 | $9,362 | $100,755 |
| 9 | $38,003 | $27,700 | $10,303 | $111,057 |
| 10 | $39,143 | $27,871 | $11,272 | $122,329 |
| 11 | $40,317 | $28,048 | $12,270 | $134,599 |
| 12 | $41,527 | $28,229 | $13,298 | $147,897 |
Want these numbers emailed to you?
We'll send a copy to your inbox and follow up if it's helpful, nothing else.
Want a forecast built around your actual books?
Book a free 15-minute call and we'll talk through what a real cash flow forecast for your business would look like.
